RANCHI SOLAR ENERGY PRIVATE LIMITED having CIN U40106TG2016PTC113186 is 8 years , 5 month & 8 days old Private Indian Company incorporated on 01 Dec 2016. It is classified as Non-government company and is registered at ROC Hyderabad. Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 40106 (which is part of its CIN).
As per the NIC code, it is inolved in Generation Of Solar Energy . RANCHI SOLAR ENERGY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of RANCHI SOLAR ENERGY are Dondla Nagendra Prasad and Thakasi Rajesh.
RANCHI SOLAR ENERGY ' Corporate Identification Number (CIN) is U40106TG2016PTC113186 and its registration number is 113186. Users may contact RANCHI SOLAR ENERGY on its Email address - ngnoc17@gmail.com Registered address of RANCHI SOLAR ENERGY is # 1071 Road No 44 Jubilee Hills,Hyderabad,Telangana,India-500033. Current status of RANCHI SOLAR ENERGY PRIVATE LIMITED is - Active.
as on 12/01/2016
as on 12/01/2016
CIN | U40106TG2016PTC113186 |
---|---|
Company Status | Active |
Registration Number | 113186 |
Date of Incorporation | 12/01/2016 |
RoC | ROC Hyderabad |
Company Age | 8 years & 161 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | ngnoc17@gmail.com |
---|---|
Address | Plot No. 8-2-293/82/A/1131A, Road No. 36, Jubilee Hills, Hyderabad Telangana India 500033 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/01/2016 | 01926080 | *****8638G | 9 years | |
Director | 08/14/2018 | 07555592 | *****1179N | 6 years | |
Director | 12/01/2016 | 01317059 | *****6316H | 9 years | |
Director | 03/24/2023 | 07555592 | 0 years | ||
Director | 04/08/2023 | 01926080 | 1 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U45500KA2019PTC128432 | 1 | Karnataka | |
Active
|
U55101AP2021PTC118137 | - | Andhra Pradesh | |
Active
|
U40106TG2016PTC113358 | 1 | Telangana | |
Active
|
U40200TG2016PTC113184 | 1 | Telangana | |
Active
|
U74900TG2015PLC097413 | - | Telangana | |
|
U74999DL2016PTC305703 | - | Delhi | |
|
U40200TG2016PTC113184 | 1 | Telangana | |
|
U40106TG2016PTC113358 | 1 | Telangana | |
|
U40300TG2017PTC155587 | - | Telangana | |
|
U74999TG2016PTC110573 | - | Telangana | |
|
U40106TG2016PTC155782 | 1 | Telangana | |
|
U74999DL2016PTC305703 | - | Delhi | |
|
U40109TG2013PTC089165 | - | Telangana | |
|
U40106TG2016PTC113358 | 1 | Telangana | |
|
U40108TG2017PTC155588 | - | Telangana | |
|
U40106TG2013PTC155815 | - | Telangana | |
|
U40100TG2013PTC160929 | - | Telangana | |
|
U40200TG2016PTC113184 | 1 | Telangana | |
|
U40109DL2006SGC151871 | 1 | Delhi | |
|
U74900TG2015PLC097413 | - | Telangana | |
|
U40107KA2014PTC077637 | - | Karnataka | |
|
U40108TG2013PTC089135 | - | Telangana | |
|
U40300DL2011PTC274906 | 1 | Delhi | |
|
U31200DL2005SGC133875 | 1 | Delhi | |
|
U74999TG2016PTC110571 | - | Telangana | |
|
U40108TG2007PTC056057 | - | Telangana | |
|
U40102AP2015PTC096124 | - | Andhra Pradesh | |
|
U40106TG2016PTC113358 | 1 | Telangana | |
|
U55101AP2021PTC118137 | - | Andhra Pradesh | |
|
U40109TG2000PTC034519 | - | Telangana | |
|
U40105TG2007PTC056055 | - | Telangana | |
|
U40106TN2010PTC076573 | 1 | Tamil Nadu | |
|
U02000MH2010PTC210044 | 1 | Maharashtra | |
|
U01403MH2010PTC210360 | 1 | Maharashtra | |
|
U01122MH2010PTC210526 | 1 | Maharashtra | |
|
U45200AP2009PTC065397 | - | Andhra Pradesh | |
|
U41000KA2011PTC058329 | - | Karnataka | |
|
U40108TG2013PTC087653 | - | Telangana | |
|
U40300KA2015PTC078199 | - | Karnataka | |
|
U40107AP2015PTC096019 | - | Andhra Pradesh | |
|
U28219TG2015PTC097223 | - | Telangana | |
|
U40200TG2016PTC113184 | 1 | Telangana | |
|
U40104KA2015PTC081244 | - | Karnataka | |
|
U45500KA2019PTC128432 | 1 | Karnataka |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
RANCHI SOLAR ENERGY PRIVATE LIMITED having CIN U40106TG2016PTC113186 is 8 years , 5 month old Private Indian Company incorporated with MCA on 01 Dec 2016. RANCHI SOLAR ENERGY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Hyderabad with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of RANCHI SOLAR ENERGY PRIVATE LIMITED is U40106TG2016PTC113186.
Address of RANCHI SOLAR ENERGY PRIVATE LIMITED is # 1071 road no 44 jubilee hills,hyderabad,telangana,india-500033,.
The company has 5 directors/key management personnel THAKASI RAJESH,DONDLA PRASAD,PURUSHOTHAM CHOPPAKATLA,DONDLA PRASAD,THAKASI RAJESH,
Email : ngnoc17@gmail.com
Address : Plot No. 8-2-293/82/A/1131A, Road No. 36, Jubilee Hills, Hyderabad Telangana India 500033
RANCHI SOLAR ENERGY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities